| 7. dealer: S ALL |
NORTH Q95 K1065 J73 953 | |
WEST 43 J843 10842 Q87 | EAST AK10762 AQ A96 A4 | |
SOUTH J8 972 KQ5 KJ1062 |
| stol | NS | EW | rez |
|---|---|---|---|
| 1. | Tesla - Tomić | Grahek - Pravdić | -140 |
| 2. | Brkljačić - Kulović | Biondić - Urli | 200 |
| 3. | Antić - Refi | Muller - Zagajšek | -140 |
| 4. | Krautsak - Traub | Borevković - Pilipović | -600 |
| 5. | Kazalicki - Pralj. - Katuš. | Lamza - Tomašković | -140 |
| 6. | Diklić Du. - Petrović Zv. | Lončar - Filjar | -140 |
| 7. | Pokorny - Zorić | Carić - Šver | 100 |
| prosjek: | -90 | ||
![]() |
![]() |